Lieu d'origine:
Chine
Nom de marque:
Womala
Certification:
.
Numéro de modèle:
JDE35613
Hot-selling water pipes and hoses for Land Rover and Jaguar
| Vehicle Brand | OE NO. | Product |
| for LAND ROVER | LR049990 | Thermostat hose |
| for LAND ROVER | LR045239 | Throttle body hose |
| for LAND ROVER | LR034637 | Water supply pipe |
| for LAND ROVER | LR032347 | Water supply pipe |
| for LAND ROVER | LR034624 | Warm air intake pipe |
| for Jaguar | JDE35613 | Water pipe |
| for LAND ROVER | LR024630 | Warm air intake pipe |
| for LAND ROVER | LR044291 | Warm air intake pipe |
| for Jaguar | JDE36330 | Bypass pipe |
| for LAND ROVER | LR054981 | Warm air intake pipe |
| for LAND ROVER | LR109402 | Hot water pipe |
| for LAND ROVER | LR087558 | Water pipe |
| for LAND ROVER | LR033994 | Thermostat hose |
| for LAND ROVER | LR019276 | Partition Wall Connection Pipe |
| for Jaguar | C2Z18624 | Hot water pipe |
| for LAND ROVER | LR109401 | Hot water pipe |
| for LAND ROVER | LR019007 | Hot water pipe |
| for Jaguar | C2D23174 | Warm Air Return Water Pipe |
| for LAND ROVER | LR018273 | Hot water pipe |
| for LAND ROVER | LR033912 | Exhaust Gas Cooling Water Pipe |
Product Details: Coolant Bypass Hose (Radiator Hose)
This molded coolant bypass hose is a precisely engineered fluid conduit designed for reliable performance within the engine's cooling circuit. It is constructed from high-quality, heat-resistant materials to ensure long-term durability and a leak-free seal under various pressure and temperature conditions.
Core Function: This hose serves as a critical routing component within the cooling system, directing the flow of coolant. Its primary role is to ensure the proper circulation of coolant between the engine, radiator, and related components, which is essential for maintaining optimal engine operating temperature and preventing overheating.
Compatible Vehicle Models
| for Brand | for Model | Generation / Platform | Year Range |
|---|---|---|---|
| for Jaguar | for XJ | X300 | 1995 - 1997 |
| for Jaguar | for XF | X250 | 2009 - 2015 |
| for Jaguar | for XJ | X351 | 2010 - 2019 |
| for Jaguar | for XE | X760 | 2015 and newer |
| for Jaguar | for F-PACE | X761 | 2016 and newer |
| for Land Rover | for Range Rover | - | 2013 and newer |
| for Land Rover | for Range Rover Sport | - | 2014 and newer |
Replacement Part Numbers
| OE Part Number | for Jaguar Part Number | for Land Rover Part Number |
|---|---|---|
| JDE35613 | JDE35613 | LR057611 |
Note: To ensure a correct fitment, we highly recommend verifying compatibility using your vehicle's VIN number before purchasing.
![]()
![]()
A: Signs of a failing bumper bracket include visible damage or deformation, misaligned bumper panels, unusual noises from the front end, or if the bumper appears loose or sagging on one side.
A: For optimal results, we recommend professional installation. Key considerations include ensuring proper alignment of all mounting points, checking for additional damaged components, and verifying all fasteners are properly torqued to specification.
![]()
![]()
Envoyez votre demande directement à nous